| AAHP | Air-to-air heat pump |
|---|---|
| AC | Air conditioner |
| ACE | Annual cooling energy |
| ACL | Annual cooling load |
| AHE | Annual heating energy |
| AHL | Annual heating load |
| AHU | Air handling unit, or air handler |
| ANSI | American National Standards Institute, Inc. |
| APF | Annual performance factor |
| ARI | Air-Conditioning and Refrigeration Institute |
| ASHP | Air source heat pump |
| CER | Certified emission reductions |
| CFC | Chlorofluorocarbon |
| COP | Coefficient of performance |
| CSPF | Cooling seasonal performance factor |
| DX | Direct expansion |
| DHW | Domestic hot water |
| EER | Energy efficiency ratio |
| FCU | Fan coil unit |
| GIS | Green investment scheme |
| GHG | Green house gas |
| GSHP | Ground source heat pump |
| GWP | Global warming potential |
| HCFC | Hydrochlorofluorocarbon |
| HFC | Hydrofluorocarbon |
| HP | Heat pump |
| hp | horsepower |
| HPWH | Heat pump water heater |
| HSPF | Heating seasonal performance factor |
| HVAC | Heating、Ventilating and Air-Conditioning System |
| HX | Heat exchanger |
| IEA | International Energy Agency |
| IGCC | Institute of Global Climate Change |
| IPCC | Intergovernmental Panel on Climate Change |
| IPF | Ice packing factor |
| IPLV | Integrated part load value |
| IRENA | International Renewable Energy Agency |
| ISO | International Organization for Standardization |
| kWh | kilowatt-hour |
| ODP | Ozone depletion potential |
| PAC | Packaged ar-conditioner |
| PER | Primary energy ratio |
| RES | Renewable energy source |
| SPF | Seasonal performance factor |
| SEER | Seasonal energy efficiency ratio |
| TEWI | Total equivalent warming impact |
| VER | Verified emission reductions |
| VRF | Variable refrigerant flow |
| WSHP | Water source heat pump |
